DPN Technology / Inks and Substrates
Inks and Substrates
| Small Molecules (I) | |||
| Solvent | Substrate | Application | |
| Thiols (MHA & ODT) | Acetonitrile (MHA), Vapor (ODT) | Au | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| Thiols (DDT, OT, MUA) | solution or vapor coating | Au | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| 1,9-Nonanedithiol (NDT) | solution | Au | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| Silane (S) | H2O | SiOx | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| Silazanes | H2O | SiOx, GaAs | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| Silane (MPTMS) | Vapor Coated | Glass | Surface Modification, Template for Biomolecules |
| Alkynes | - | Si | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| Cystamine | Ethanol | Au | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| N-Fmoc protected amino thiol | DMF | Au | Surface Modification, Nanostructure Generation, Templates, Etch Resists |
| Silane | Dichloromethane | SiOx | |
| NanoMaterials & Precursors (II) | |||
| Solvent | Substrate | Application | |
| Sol-Gels (M2On, M=Al, Si, Sn) | Ethanol, Pluronic, Water | Silicon Oxide | Mask Repair, Mask Fabrication, Solid State nanoelectronics |
| Sol-Gel (Magnetic nanostructures, BaFe) | Ethylene Glycol | Silicon Oxide | High Density Media Recording, Novel Properties |
| NanoParticles (Q-Au) | Chloroform | SiOx, Electrodes | Microelectronics, Mask Repair |
| NanoParticles (Fe3O4, Magnetic) | Water | Si, SiOx, Mica | High Density Media Recording, Novel Properties |
| Catalysts as sites for grwoing Polymer | - | Silicon Oxide | Sensors, Catalysis, Optical Devices |
| Catalysts (For growing GaN nano wires) | - | Silicon Oxide | Optoelectronics |
| Gold (HAuCl4 Salt was used) | Water | Silicon | Microelectronics, Conductive NanoScale Repair, Mask Repair |
| Platinum (H2PtCl6 salt was used) | Water | Silicon | Microelectronics, Nanoelectronics, Mask Repair |
| Gold Nanoclusters (Thiol capped) | Unknown | SiOx, Electrodes | Micro & NanoElectronics, Open Line Repair |
| BioMolecules (III) | |||
| Solvent | Substrate | Application | |
| DNA | DMF | Au, silane modified SiOx | DNA Nano Arrays, Biosensors |
| Protein (IgG) | PBS | Au | Protien arrays, Proteomics |
| Protein (IgG) | PBS | SiO2 | Protien arrays, Proteomics |
| Protein (IgG) | PBS buffer | NiOx | Protien arrays, Proteomics |
| Protein | PBS buffer | Silane Modified SiOx | Protien arrays, Proteomics |
| Collagen and Peptide | H2O | Au | |
| Peptide | H2O | Ni | Electrochemical DPN |
| Peptide | PBS (pH 6.5) | Au, SiOx | Bio Sensors |
| Biotin | PBS | Silanized Glass | BioDetection |
| Biotin | 10 mg/mL aqueous solution | SiOx | |
| Templating & Etch Resists (IV) | |||
| Solvent | Substrate | Application | |
| Proteins (IgG)/MHA | Acetonitrile for MHA | Gold on SiOx | Proteomics, Cell Research, Pharmaceutical Screening, Immunoassays |
| DNA/ODT & MHA | Acetnitrile for MHA | Gold on SiOx | Surface Modification, BioDiagnosis, Functionalized Nanoarrays |
| DNA/Polymer (PAH) | PAH in NaCl w/ Water | SiOx | Molecular Combing |
| Particles(PolyStyrene Particles)/MHA | Acetonitrile for MHA | Gold on SiOx | Formation and Study of Photonic Gap Band Arrays, Proteomics |
| Particles(Gold NanoParticles)/MHA | Acetonitrile for MHA | Gold on SiOx | Optical & Bio Sensing Applications |
| Particles(Magnetic Particles)/MHA | Acetonitrile for MHA | Gold on SiOx | Storage Devices, Sensors, Molecular Electronics |
| Magnetic Particles Templated DNA/PSS | - | SiOx | Bioelectronic and Biosensing Applications |
| Carbon Nano Tubes/Mercaptoimidazole | Confidential | Gold | Nano Electronics, Sensors |
| Au, Ag, Pd Structures | Acetonitrile for MHA | Au, Ag, Pd | Microelectronics, Microcatalysis, Optics, Micro Devices |
| Silicon Nanostructures | Acetonitrile for MHA | Au on SiOx | Microelelectnoics, Solid State Nanostructures |
| Polymers & Macro Molecules (V) | |||
| Solvent | Substrate | Application | |
| Conducting Polymers (PolyPyrrole & THF) | Pyrrole, THF | Gold Electrodes | Microelectronics, Panel Display |
| Solid Inks (Octadecylphosphonic Acid) | None | Mica | Surface Modification, Novel DPN method |
| Luminescent Nanosructures(Rhodamine) | Methanol, Water | Glass (as is) | NanoScale Optoelectronic Devices |
| Polymer (Nanowires, polky(thiophene)) | Methyl trichloride | Silicon Oxide | Microelectronics |
| Dendrimers | - | Silicon Oxide | Surface Modification for catalytic and optical properties |
| Polylysine | - | Mica | Material Charaterization, Crystal Growth Studies |
DPN Forum:
Visit DPNForum.com to participate in a community of vibrant academic and industrial researchers, utilizing Dip Pen Nanolithography (DPN) technology.
